Conference Info
Donate back to NCTSA with Amazon!
Find Out How!The Results Are In! The 43rd NCTSA State Conference

2022-2023 North Carolina TSA Officer Team (left to right) | |
Wren Ball – Phillip O Berry Academy of Technology | Sergeant at Arms |
Rhea Moody – North Carolina School for Science & Mathematics | Reporter |
Victoria Valier – Panther Creek High School | Treasurer |
Samantha Shell – Phillip O Berry Academy of Technology | Secretary |
Aarushi Singh – Panther Creek High School | Vice President |
Abby Isenhour – Mt. Pleasant High School | President |
2022 Award Recipients & Recognitions |
Wayne and Karen Clark Scholarship – Hrishika Roychoudhury – North Carolina School for Science & Mathematics |
NC TSA Influence Award – Jason Sheffield – Ardrey Kell High School |
Middle School Chapter Advisor of the Year – Stacey Fernandez – Kennedy Middle School |
High School Chapter Advisor of the Year – Jason Sheffield – Ardrey Kell High School |
New Chapters of the Year – Alleghany High School (Red), Ayden Middle School (White) and Jackson Middle School (Blue) |
Small Chapters of the Year (less than 25 in attendance) = Walkertown Middle School and Atkins High School |
Large Chapters of the Year ( more than 25 members in attendance) = Kennedy Middle School and Ardrey Kell High School |
VEX VIQC 1st Place Qualifiers for Nationals: Jackson Middle School Team 1021 B ( Teamwork Challenge ) & Tucker Creek Middle School Team 1097A (Robot Skills Challenge ) |
HS Animatronics (HS) | |||
1 | Benjamin Clements Luke Falls Josiefina Houchard Lawson Houser Michael Jones Ian Latham | Highland School Of Technology | |
2 | Maxx Gonzalez Ty Harris Lucas Kelly | Corinth Holders High School | |
3 | Connor Brock Hunter Burch Rushil Dasari William Dunn Duncan Rodriguez | Apex Friendship High School | |
HS Architectural Design (HS) | |||
1 | Henryk Kosmala | Watauga High School | |
2 | Kylie Belter | McMichael High School | |
3 | Jacob Koch Andrew Tuz Natalie Zannos | Providence High School | |
HS Biotechnology Design (HS) | |||
1 | Vikhyath Gandavarapu Vinay Juneja | Panther Creek High School | |
2 | Taylor Lazenby Yvonne Shih | Atkins Academic And Technical High | |
3 | Aarushi Singh Ananya Solanki Yvette Wittenborn | Panther Creek High School | |
HS Board Game Design (HS) | |||
1 | Ashmith Gududuru Manthan Parte Vihan Patil Rohil Pawar Roger You Jonathan Zeng | Ardrey Kell High School | |
2 | Aarushi Singh Yvette Wittenborn | Panther Creek High School | |
3 | Angela Choi Shreya Ravindra Sudiksha Thota | Panther Creek High School | |
HS Chapter Team (HS) | |||
1 | Anika Dixit Vincent Nocito Sarah Rayen William Thompson Arya Vinod Benjamin Walker | Atkins Academic And Technical High | |
HS Children’s Stories (HS) | |||
1 | Michelle Amoah Victor Chin Camryn Harrell Mandy Nguyen Jacob Prekrel Samantha Shell | Phillip O. Berry Academy Of Technology | |
2 | Mandy Gao Melody Lee Helen Wu | NC School Of Science & Math | |
3 | Keisha Bansal Amishi Gupta Anjali Nelatoor Anushree Ramanujam | NC School Of Science & Math | |
HS Coding (HS) | |||
1 | Jacob Van Meter Ganning Xu | NC School Of Science & Math | |
2 | Aaryam Maheshwary Akshar Yeccherla | Panther Creek High School | |
3 | Melody Lee Ivan Zheng | NC School Of Science & Math | |
HS Computer Integrated Manufacturing (CIM) (HS) | |||
1 | Kelvin Zhang Ruiling Zhang | Providence High School | |
2 | Justin Ju Laasya Karnati | Atkins Academic And Technical High | |
3 | Issac Dupree Hriday Patel | Apex Friendship High School | |
HS Computer-Aided Design (CAD), Architecture (HS) | |||
1 | Kylie Belter | McMichael High School | |
2 | Divyanshi Jain | Ardrey Kell High School | |
3 | Adarsh Marinedrive | Ardrey Kell High School | |
HS Computer-Aided Design (CAD), Engineering (HS) | |||
1 | Arnold Chen | Providence High School | |
2 | Aleea Wortman | Robert L. Patton High School | |
3 | Josh Griffin | McMichael High School | |
HS CYBERSECURITY (HS) | |||
1 | Aditya Acharya Greyson Evans Akhil Gosala Anderson Jiang Aaron Liu Pratyush Shiwakoti | Ardrey Kell High School | |
2 | Eric Guan Helen Wu Ganning Xu | NC School Of Science & Math | |
3 | Faraz Hashmi Adrian Luo Lakshya Mahajan Adi Nayak Arko Roy Akshar Yeccherla | Panther Creek High School | |
HS Data Science and Analytics (HS) | |||
1 | Rachel Joel Caroline Zhang | Ardrey Kell High School | |
2 | Keisha Bansal Amishi Gupta | NC School Of Science & Math | |
3 | Anthony Gudin Vikas Sarvasya | Atkins Academic And Technical High | |
HS Debating Technological Issues (HS) | |||
1 | Anthony Locklear Hinson Peed | Scotland Early College High School | |
2 | Taylor Lazenby Yvonne Shih | Atkins Academic And Technical High | |
3 | Pratham Patel Naveen Ramasamy | NC School Of Science & Math | |
HS Digital Video Production (HS) | |||
1 | Saisuprit Choutha Naman Kiran Rohan Mody Akash Palukuri Taran Puvvala Jack Stein | Ardrey Kell High School | |
2 | Joseph Fleming Carlos Haring Jake Maher Matthew McKean Jacob Tennant | Apex Friendship High School | |
3 | Sanya Arya Aashna Karavadia Lalith Nandula Niki Pochampally Veer Pothapragada Rishabh Singh | Ardrey Kell High School | |
HS Dragster Design (HS) | |||
1 | Brian Aguirre Mungaray | McMichael High School | |
2 | Gordon Dubisky | Highland School Of Technology | |
3 | Evan Beissart | Providence High School | |
HS Engineering Design (HS) | |||
1 | Narasimha Cittarusu Ashutosh Komali Anish Reddy Abel Saj Roger You Jonathan Zeng | Ardrey Kell High School | |
2 | Sameer Dalal Srijan Grover Rishi Mantri Sarthak Patel Pranesh Senthil kumar | Ardrey Kell High School | |
3 | Dhruv Patel Hershal Patel Suveer Simon | West Forsyth High School | |
HS Essays on Technology (HS) | |||
1 | Anthony Gudin | Atkins Academic And Technical High | |
2 | Adarsh Marinedrive | Ardrey Kell High School | |
3 | Sami Bommu | Panther Creek High School | |
HS Extemporaneous Speech (HS) | |||
1 | Ghazel Mirzazadeh | Atkins Academic And Technical High | |
2 | Aneela Desai | South Mecklenburg High School | |
3 | Robert Altier | Clinton High School | |
HS Fashion Design and Technology (HS) | |||
1 | Caroline Downs Lauren Shen | Atkins Academic And Technical High | |
2 | Olivia Blevins Emma Bowlin | Alleghany High School | |
3 | Keisha Bansal Amishi Gupta Anushree Ramanujam | NC School Of Science & Math | |
HS Flight Endurance (HS) | |||
1 | Gordon Dubisky | Highland School Of Technology | |
2 | Beckett Roberge | Apex Friendship High School | |
HS Forensics (HS) | |||
1 | Sami Bommu Pranav Kallem | Panther Creek High School | |
2 | Simran Vadgama Arya Vinod | Atkins Academic And Technical High | |
3 | Anjali Nelatoor Anushree Ramanujam | NC School Of Science & Math | |
HS Forensics (HS)-Qualifying Event | |||
1 | Sami Bommu | Panther Creek High School | |
2 | Pranav Kallem | Panther Creek High School | |
3 | Anjali Nelatoor | NC School Of Science & Math | |
3 | Anushree Ramanujam | NC School Of Science & Math | |
HS Future Technology Teacher (HS) | |||
1 | Anthony Gudin | Atkins Academic And Technical High | |
2 | Arnold Chen | Providence High School | |
3 | Girish Rengadurai | Providence High School | |
HS Geospatial Technology (HS) | |||
1 | Dhanyaa Rajan Beckett Roberge | Apex Friendship High School | |
1 | William Thompson Benjamin Walker | Atkins Academic And Technical High | |
2 | Faraz Hashmi Saiesh Shahi Arya Shankardas | Panther Creek High School | |
HS Music Production (HS) | |||
1 | Pranav Agrawala Kunal Singh | Ardrey Kell High School | |
2 | Julien Boyce Emily Clark Malcolm Jordan Porter Robinson Archie Yavelak | Highland School Of Technology | |
3 | Carlos Haring Erin Hervey Jake Maher Brianna McMillan Jacob Tennant Amber Zhen | Apex Friendship High School | |
HS On Demand Video (HS) | |||
1 | Evan Beissart Nicolas Dawkins Oliver Ward Natalie Zannos | Providence High School | |
2 | Charles Bennett Christina Skelly Hailey Snodgrass Georgia Wood | Robert L. Patton High School | |
3 | Steven Allen Alex Bryant McKenna Goins Briana Meier Madison Rutledge Lee Simmons | McMichael High School | |
HS Photographic Technology (HS) | |||
1 | Owen Osborne | Phillip O. Berry Academy Of Technology | |
2 | Jack Stein | Ardrey Kell High School | |
3 | Taran Puvvala | Ardrey Kell High School | |
HS Prepared Presentation (HS) | |||
1 | Hrishika Roychoudhury | NC School Of Science & Math | |
2 | Nick Weigelt | Scotland Early College High School | |
3 | Sarah Rayen | Atkins Academic And Technical High | |
HS Promotional Design (HS) | |||
1 | Owen Osborne | Phillip O. Berry Academy Of Technology | |
2 | Caroline Downs | Atkins Academic And Technical High | |
HS SciViz (HS) | |||
1 | Narasimha Cittarusu Rishi Mantri Veer Pothapragada Anish Reddy Abel Saj Pranesh Senthil kumar | Ardrey Kell High School | |
2 | Saisuprit Choutha Sameer Dalal Akhil Garre Akhil Gosala Dhanush Kondabathini | Ardrey Kell High School | |
3 | Atharva Awasthi Soumil Goyal Faraz Hashmi Jayden Varghese Akshar Yeccherla | Panther Creek High School | |
HS Software Development (HS) | |||
1 | Robert Fus Zeeshawn Hasnain Griffin Tomaszewski | Atkins Academic And Technical High | |
2 | Jonathan Barta Troph Dorry | Apex Friendship High School | |
3 | Max Caza Jacob Van Meter Ganning Xu Daniel Zhang | NC School Of Science & Math | |
HS Structural Design and Engineering (HS) | |||
1 | Autumn Hamby Madison Rutledge | McMichael High School | |
2 | Addelyn McCraw Cooper McCraw | Highland School Of Technology | |
HS System Control Technology (HS) | |||
1 | Anthony Gudin Laasya Karnati Vikas Sarvasya | Atkins Academic And Technical High | |
2 | Treasure Aikens Dillan Knight Lee Simmons | McMichael High School | |
HS Technology Bowl (HS) | |||
1 | Naveen Ramasamy Naveen Ramesh Sid Rau | NC School Of Science & Math | |
2 | Ashutosh Komali Anish Reddy Pranesh Senthil kumar | Ardrey Kell High School | |
3 | Cris Lim Abby Moser Hannah Rudisill | Mt. Airy High School | |
HS Technology Problem Solving (HS) | |||
1 | Anthony Hernandez William Jones | Robert L. Patton High School | |
2 | Madhan Ezhilan Siddhartha Gupta | Ardrey Kell High School | |
3 | Khang Nguyen Hien Phan | Mt. Airy High School | |
HS Transportation Modeling (HS) | |||
1 | Bailey Tallent | Robert L. Patton High School | |
HS Video Game Design (HS) | |||
1 | Nishant Dengi Kamaaluddin Lodge Harshith Manepalli Mayitreya Pasumarthy Soham Sharma Aditya Shukla | Ardrey Kell High School | |
2 | Ashtom Bell Annette Carrillo Samuel Cook Corbin Lindquist Kathryn Lindquist | Highland School Of Technology | |
3 | Tanush Chamrolia Anderson Jiang Anirudh Kashyap Rishabh Prakash Nandan Pullakandam Varun Suresh | Ardrey Kell High School | |
HS Webmaster (HS) | |||
1 | Max Caza Jacob Van Meter Ganning Xu Daniel Zhang | NC School Of Science & Math | |
2 | Eric Cai Joshua Cai Harvyn Lim Jerry Lin Richard Lin | Ardrey Kell High School | |
3 | Brian Aguirre Mungaray Treasure Aikens Kylie Belter | McMichael High School | |
MS Biotechnology Design (MS) | |||
1 | Eric Cole Emanuel Garcia Deni Gonzalez Eric Meza Brandon Soto Juan Velazquez Grande | Jackson Middle School | |
2 | Genevieve Egolf Ciera Fredrickson Chloe Sanders Addison Zollinger | Kennedy Middle School | |
3 | Kolaiah Grant Kaydance Guy | Southwest Middle School | |
MS CAD Foundations (MS) | |||
1 | Avijith Vinod | Hanes Magnet School | |
2 | Jude Gregory | Liberty Middle School | |
3 | Lillian Redwine | Hanes Magnet School | |
MS Career Prep (MS) | |||
1 | Brianna Griffin | Hanes Magnet School | |
2 | Praneel Illindala | Kennedy Middle School | |
3 | Moksha Agrawal | Hanes Magnet School | |
MS Challenging Tech. Issues (MS) | |||
1 | Genevieve Egolf Quinn Fernandez | Kennedy Middle School | |
2 | Dani Hawthorne Dylan Hawthorne | Kennedy Middle School | |
3 | Demarion Henderson Giselle Martinez Gomez | Jackson Middle School | |
MS Childrens Stories (MS) | |||
1 | Nancy McQuaid Kayla Morris Sophie Moseley Ava Wright | Heritage Middle School – Burke County | |
2 | Jordan Cohen Eric Cole Dulce Lopez Brandon Soto | Jackson Middle School | |
3 | Olivia Baker Erin Baxter Sarah Suggs | Ayden Middle School | |
MS Coding (MS) | |||
1 | Moksha Agrawal Brianna Griffin | Hanes Magnet School | |
2 | Conrad Burdette Thomas Hamill | Jones Senior High School – MS | |
3 | Christopher Holly Rylan Otis | Jones Senior High School – MS | |
MS Community Service Video (MS) | |||
1 | Destiny Bell Katheryne Garcia Happy Jramillo Saniyah Rogers Fatima Saley Zainab Saley | Jackson Middle School | |
2 | Makenzie Carter Ryleigh Williamson | Walkertown Middle School | |
MS Construction Challenge (MS) | |||
1 | Fields John Devin McAlduff Mason Paramore Slater Persinger Mason Sutton | Ayden Middle School | |
2 | Erin Baxter Rylee Harrison Rainey Keith Bailey McLawhorn | Ayden Middle School | |
3 | Dalila Benjamin Demarion Henderson Happy Jramillo Dulce Lopez Jose Madrid Lopez Sinceir Turman | Jackson Middle School | |
MS CYBERSECURITY (MS) | |||
1 | Swayam Patel | Kennedy Middle School | |
2 | Eshan Patel | Kennedy Middle School | |
3 | Zainab Saley | Jackson Middle School | |
MS DATA ANALYTICS (MS) | |||
1 | Dylan Hawthorne Eshan Patel | Kennedy Middle School | |
MS Digital Photography (MS) | |||
1 | Katheryne Garcia | Jackson Middle School | |
2 | Giselle Martinez Gomez | Jackson Middle School | |
3 | Genevieve Egolf | Kennedy Middle School | |
MS Dragster (MS) | |||
1 | Jacob Jones | Tucker Creek Middle School | |
2 | Ramon Rodriguez | Tucker Creek Middle School | |
3 | Keller Guthrie | Ayden Middle School | |
MS Essays on Technology (MS) | |||
1 | Olivia Baker | Ayden Middle School | |
2 | Praneel Illindala | Kennedy Middle School | |
3 | Dani Hawthorne | Kennedy Middle School | |
MS Flight (MS) | |||
1 | Andrew Shih | Hanes Magnet School | |
2 | Slater Persinger | Ayden Middle School | |
3 | Mason Paramore | Ayden Middle School | |
MS Forensic Technology (MS) | |||
1 | Nikol Rykov Avijith Vinod | Hanes Magnet School | |
2 | Brayden Mauney Jordan Wells | Liberty Middle School | |
3 | Max Werner Addison Zollinger | Kennedy Middle School | |
MS Inventions & Innovations (MS) | |||
1 | Ben Fortune Shelby Proffitt Sadie Williams | Heritage Middle School – Burke County | |
2 | Erin Baxter Rainey Keith Bailey McLawhorn | Ayden Middle School | |
3 | Lillian Redwine Raphael Shehata Andrew Shih | Hanes Magnet School | |
MS Junior Solar Sprint (MS) | |||
1 | Bryson Erwin Quinn Fernandez Max Werner Addison Zollinger | Kennedy Middle School | |
2 | Jacob Crocker Cody Morris Alexander Windley | Tucker Creek Middle School | |
3 | Bailey McLawhorn Sarah Suggs | Ayden Middle School | |
MS Leadership Strategies (MS) | |||
1 | Praneel Illindala Swayam Patel Sasvath Raajkumar | Kennedy Middle School | |
2 | Destiny Bell Dalila Benjamin Zyan Covington | Jackson Middle School | |
3 | Makenzie Carter Willie Hargrove Mattingly Rendenna | Walkertown Middle School | |
MS Mass Production (MS) | |||
1 | Bryson Erwin Johan Sidlouski-Silva Max Werner | Kennedy Middle School | |
2 | Emanuel Garcia Kemariya Hairston Brandon Soto | Jackson Middle School | |
3 | Vlad Dimov Asha Pariyadath Tate Smith | Hanes Magnet School | |
MS Mechanical Engineering (MS) | |||
1 | Olivia Baker Kenlie Guthrie | Ayden Middle School | |
2 | Kayley Olejar Sarah Suggs Riley Tittle | Ayden Middle School | |
3 | Wyatt Deuvall Jacob Jones Ramon Rodriguez | Tucker Creek Middle School | |
MS Medical Technology (MS) | |||
1 | Dalila Benjamin Emanuel Garcia Deni Gonzalez Happy Jramillo | Jackson Middle School | |
2 | Demarion Henderson Dulce Lopez Fatima Saley Zainab Saley | Jackson Middle School | |
3 | Kenlie Guthrie Rainey Keith Kayley Olejar | Ayden Middle School | |
MS Microcontroller Design (MS) | |||
1 | Olivia Baker Kenlie Guthrie Rainey Keith Kayley Olejar Sarah Suggs | Ayden Middle School | |
2 | Grace Hodin Elsa McGalliard Lillian Redwine | Hanes Magnet School | |
MS Off the Grid (MS) | |||
1 | Dalila Benjamin Eric Cole Emanuel Garcia Happy Jramillo Giselle Martinez Gomez Brandon Soto | Jackson Middle School | |
2 | Deni Gonzalez Kemariya Hairston Eric Meza Fatima Saley Zainab Saley Juan Velazquez Grande | Jackson Middle School | |
3 | William Farrell Lucas Kalakore | Mount Pleasant Middle School | |
MS Prepared Speech (MS) | |||
1 | Moksha Agrawal | Hanes Magnet School | |
2 | Kimberly Kearby | Tucker Creek Middle School | |
3 | Addison Zollinger | Kennedy Middle School | |
MS Problem Solving (MS) | |||
1 | Corben Markman Aletta Rice | Kennedy Middle School | |
2 | Lucas Kalakore Delaney Schmitt | Mount Pleasant Middle School | |
3 | William Farrell Sidney Schmitt | Mount Pleasant Middle School | |
MS Promotional Marketing (MS) | |||
1 | Riley Tittle | Ayden Middle School | |
MS STEM Animation (MS) | |||
1 | Bryson Erwin Quinn Fernandez Alejandra Flores Johan Sidlouski-Silva Max Werner Addison Zollinger | Kennedy Middle School | |
MS Structural Engineering (MS) | |||
1 | Kayley Olejar Sarah Suggs | Ayden Middle School | |
2 | Devin McAlduff Slater Persinger | Ayden Middle School | |
3 | Fields John Mason Sutton | Ayden Middle School | |
MS System Control Technology (MS) | |||
1 | Omar Garcia Mattingly Rendenna Ryleigh Williamson | Walkertown Middle School | |
MS Tech Bowl (MS) | |||
1 | Jacob Crocker Kimberly Kearby Cody Morris | Tucker Creek Middle School | |
2 | Vlad Dimov Tate Smith Avijith Vinod | Hanes Magnet School | |
3 | Isaiah Brown Conrad Burdette Lily Powell | Jones Senior High School – MS | |
MS Technical Design (MS) | |||
1 | Preston Morgan Raphael Shehata | Hanes Magnet School | |
2 | Elsa McGalliard Lillian Redwine | Hanes Magnet School | |
3 | Corben Markman Aletta Rice | Kennedy Middle School | |
MS Video Game Design (MS) | |||
1 | Bryson Erwin Quinn Fernandez Alejandra Flores Johan Sidlouski-Silva Max Werner Addison Zollinger | Kennedy Middle School | |
2 | Connor Dowdy | Apex Friendship Middle School | |
3 | Brandon Vancil | Southwest Middle School | |
MS Website Design (MS) | |||
1 | Eric Cole Katheryne Garcia Deni Gonzalez Saniyah Rogers Brandon Soto | Jackson Middle School | |
2 | Dalila Benjamin Kemariya Hairston Demarion Henderson Dulce Lopez Juan Velazquez Grande | Jackson Middle School | |
3 | Dylan Hawthorne Praneel Illindala Eshan Patel Swayam Patel Sasvath Raajkumar | Kennedy Middle School |
What is TSA?
The Technology Student Association is a non-profit national student organization devoted to teaching technology education to young people. TSA’s mission is to inspire its student members to prepare for careers in a technology-driven economy and culture. The demand for technological expertise is escalating in American industry. Therefore, TSA’s teachers strive to promote technological literacy, leadership, and problem solving to their student membership.
Students are challenged to use and improve their STEM skills in both team and individual events in such areas as: communication; design and engineering; environmental systems; transportation; and manufacturing/construction.
Competition
Innovation
Teamwork
State Officers

Antonio Lizardo
President
president@nctsa.org

Abby Isenhour
Vice-President
vicepresident@nctsa.org

Alexander Gomez Garcia
Treasurer
treasurer@nctsa.org

Soumil Goyal
Secretary
secretary@nctsa.org

Robbie Altier
Reporter
reporter@nctsa.org

Atharva Awasthi
Sergeant-at-Arms
sergeantatarms@nctsa.org